Welcome to 628 Fleet Street, where luxury meets some of Toronto's most spectacular panoramic views. Perched high above the city, this exceptional suite offers breathtaking, unobstructed vistas of Lake Ontario, the Toronto skyline, the iconic CN Tower, and Billy Bishop Airport. Featuring soaring 12-foot ceilings, floor-to-ceiling windows, and premium engineered hardwood flooring throughout, the open-concept layout is filled with natural light and designed for both everyday living and effortless entertaining. The modern kitchen is equipped with upgraded stainless steel appliances, while the spa-inspired bathroom showcases elegant ceramic flooring and premium countertops. Step onto your private balcony to enjoy stunning sunsets over the lake, watch the city lights come alive, or take in the unique sights of aircraft arriving and departing from Billy Bishop Airport. Rarely offered and truly one of a kind, this unit delivers an elevated lifestyle in the heart of Toronto's vibrant waterfront community.
| MLS # | C13679472 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Status | New |
| Year | 0 |
| Days On Site | 9 |
| Listing Provided By | BAY STREET GROUP INC. | C13679472 294900 |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 |
| Property View | City, Lake |
| Interior Features | Other |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Laundry Features | Ensuite |
| Furnished | Unfurnished |
| Rooms Total | 4 |
| View | City, Lake |
|---|---|
| Construction Materials | Brick |
| Garage Yes / No | No |
|---|---|
| Parking Features | None |
| Province | ON |
|---|---|
| Region | Toronto |
| City | Toronto C01 |
| Postal Code | M5V 1A8 |
| Area | Niagara |
| Listing VS Median (in M5V 1A8) | |
Price: $2,650 low | high Med: $749,000 On site: 9 low | high Med: 76 | |
| Province | ON |
|---|---|
| Region | Toronto |
| City | Toronto C01 |
| Postal Code | M5V 1A8 |
| Area | Niagara |
| Listing VS Median (in M5V 1A8) | |
Price: $2,650 low | high Med: $749,000 On site: 9 low | high Med: 76 | |