***WITH PARKING & LOCKER!!!*** Welcome to turn-key living at the Upper West Side Condos by Branthaven!Located on the sixth floor, this impeccably maintained 1-bedroom plus den suite offers 666 square feet of bright, functional living space. The modern open-concept layout features premium wide-plank flooring and large windows that flood the entire home with natural light, creating a seamless and inviting lifestyle. The kitchen features upgraded full-sized stainless steel appliances, quartz countertops, a subway tile backsplash, and ample cabinetry for storage. The bedroom easily accommodates a queen bed with room to size up and offers an expansive walk-in closet with room for a dresser. Step outside to a private west-facing balcony with unobstructed views of green space, the perfect place to start or end your day. Additional highlights include in-suite laundry, an entry closet, one storage locker, one underground parking space, and Bell internet included in the condo fees. Enjoy the convenience of keyless entry and the BH Home Technology system for a seamless living experience. Residents have access to top-tier amenities, including a concierge and security, fully equipped gym, pet wash and grooming station, media and party rooms, games rooms, rooftop deck and garden with BBQs, and ample visitor parking. Located in the heart of Joshua Meadows, you're just a short drive to the Uptown Core for shopping, dining, and services, as well as nearby walking trails, golf, parks, and top-ranked schools. Commuting is effortless with quick access to highways 403, 407, and the QEW, making both work and play incredibly convenient.
| MLS # | 40856353 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| HOA Dues | $635 |
| Status | Active |
| Year | 2023 |
| Days On Site | 10 |
| Listing Provided By | Royal Lepage Real Estate Associates | Justin Jeffery |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 666 |
| Garage | 1 |
| Story(s) | 1 |
| Zoning | H1-TUC-SP 30 |
| Appliances | Dryer, Microwave, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 7 |
| Interior Features | Auto Garage Door Remote(s) |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Window Features | Window Coverings |
| Furnished | Unfurnished |
| Laundry Features | In-Suite, Main Level |
| Exterior Features | Landscaped, Lighting |
|---|---|
| Lot Features | Urban, Hospital, Public Transit, Schools |
| Construction Materials | Block |
| Roof | Flat |
| Foundation Details | Poured Concrete |
| Patio And Porch Features | Open |
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Garage Spaces | 1 |
|---|---|
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | No |
| Utilities | Cable Available, Cell Service, Electricity Available, Garbage/Sanitary Collection, High Speed Internet Avail, Natural Gas Available, Recycling Pickup, Street Lights, Phone Connected |
|---|---|
| Sewer | Sewer (Municipal) |
| Province | ON |
|---|---|
| Region | Halton |
| City | Oakville |
| Postal Code | L6H 7W6 |
| Area | 1 Oakville |
| Subarea | 1010 JM Joshua Meadows |
| Community Name | 1010 JM Joshua Meadows |
| Listing VS Median (in 1010 JM Joshua Meadows) | |
Price: $2,350 low | high Med: $494,850 sqft: 666 low | high Med: 667 $ / sqft: $4 low | high Med: $742 On site: 10 low | high Med: 25.5 | |
| Province | ON |
|---|---|
| Region | Halton |
| City | Oakville |
| Postal Code | L6H 7W6 |
| Area | 1 Oakville |
| Subarea | 1010 JM Joshua Meadows |
| Community Name | 1010 JM Joshua Meadows |
| Listing VS Median (in 1010 JM Joshua Meadows) | |
Price: $2,350 low | high Med: $494,850 sqft: 666 low | high Med: 667 $ / sqft: $4 low | high Med: $742 On site: 10 low | high Med: 25.5 | |