Excellent Sublease Opportunity. Industrial Unit with Exceptional Showroom Space and Dixie Road Exposure. 2 Truck Level Doors with 53 ft Trailer Access. Immediate Access to Highways 401, 410 and 407. *Note: Price is Not $1.00/sqft Net.
| MLS # | W12925642 |
|---|---|
| Listing Type | For Lease |
| Status | New |
| Year | 0 |
| Days On Site | 148 |
| Listing Provided By | CITYSCAPE REAL ESTATE LTD. | W12925642 158700 |
| SQ Feet | 16,631 |
|---|---|
| Acreage | 0.38 |
| Cooling | Partial |
|---|
| Security Features | Yes |
|---|
| Utilities | Yes |
|---|
| Tax Annual Amount | 6.87 |
|---|---|
| Tax Type | TMI |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| Region | Peel |
| City | Mississauga |
| Postal Code | L5T 2E2 |
| Area | Northeast |
| Listing VS Median (in L5T 2E2) | |
Price: $1 low | high Med: $1 sqft: 16,631 low | high Med: 11,641 $ / sqft: $0 low | high Med: $0 On site: 148 low | high Med: 133 | |
| Province | ON |
|---|---|
| Region | Peel |
| City | Mississauga |
| Postal Code | L5T 2E2 |
| Area | Northeast |
| Listing VS Median (in L5T 2E2) | |
Price: $1 low | high Med: $1 sqft: 16,631 low | high Med: 11,641 $ / sqft: $0 low | high Med: $0 On site: 148 low | high Med: 133 | |