Space & Location! 90 Walk Score, Bright, 998 square foot, two bedroom unit updated throughout. Large principal rooms with a floor plan that flows like a house located in a dynamic area between Finch and Steeles (just N of Cummer), Minutes to Finch station and steps from a transit hub with access to multiple TTC buses, GO buses and York Region Transit. Conveniently located to banking, coffee shops, shopping plazas, biking paths, schools, and many amenities. All inclusive: Heat, Hydro, Water. 1 Parking included. Party & Meeting room, Visitor parking, Bus stops in front , close to Parks. Pigeon netting on balcony for hassle free use. (staged with AI)
| MLS # | C13654756 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Building Name | Sedona Place |
| Status | New |
| Year | 0 |
| Days On Site | 14 |
| Listing Provided By | RE/MAX CONDOS PLUS CORPORATION | C13654756 592600 |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 |
| Interior Features | Built-In Oven, Primary Bedroom - Main Floor |
|---|---|
| Cooling | Window Unit(s) |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Laundry Features | Ensuite |
| Furnished | Unfurnished |
| Construction Materials | Brick |
|---|
| Garage Yes / No | No |
|---|
| Province | ON |
|---|---|
| Region | Toronto |
| City | Toronto C14 |
| Postal Code | M2M 3V8 |
| Area | Newtonbrook East |
| Listing VS Median (in M2M 3V8) | |
Price: $2,800 low | high Med: $0 On site: 14 low | high Med: | |
| Province | ON |
|---|---|
| Region | Toronto |
| City | Toronto C14 |
| Postal Code | M2M 3V8 |
| Area | Newtonbrook East |
| Listing VS Median (in M2M 3V8) | |
Price: $2,800 low | high Med: $0 On site: 14 low | high Med: | |