This Is It The Search Is Over, The Best Value In The City. Amazing Downtown Location In The Heart Of Downtown Beautiful Guelph, Spacious 2 Bed, Well Maintained. Everything Around You Mall Trails Restaurants Church Farmers Market Go Transit And Much More...
| MLS # | X13584718 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | New |
| Year | 0 |
| Days On Site | 46 |
| Listing Provided By | ROYAL LEPAGE REAL ESTATE SERVICES LTD. | X13584718 519014 |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 |
| Water Front | None |
| Interior Features | Carpet Free |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Other |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Laundry Features | Coin Operated |
| Furnished | Unfurnished |
| Roof | Asphalt Rolled |
|---|---|
| Construction Materials | Concrete |
| Garage Yes / No | No |
|---|
| Province | ON |
|---|---|
| Region | Wellington |
| City | Guelph |
| Postal Code | N1H 4E4 |
| Area | Downtown |
| Listing VS Median (in N1H 4E4) | |
Price: $2,000 low | high Med: $12 On site: 46 low | high Med: 62 | |
| Province | ON |
|---|---|
| Region | Wellington |
| City | Guelph |
| Postal Code | N1H 4E4 |
| Area | Downtown |
| Listing VS Median (in N1H 4E4) | |
Price: $2,000 low | high Med: $12 On site: 46 low | high Med: 62 | |