1,660 SF main floor retail/commercial unit featuring full glass storefront exposure, excellent natural light, and strong street presence. The space includes two washrooms and access to a substantial basement storage area of 645 plus SF at no additional charge, providing valuable space for inventory, equipment, records, that is not included in the advertised square footage. Suitable for a wide range of retail, service commercial, office, medical, or owner-user applications. Semi-gross rental structure with separately metered utilities. Tenant responsible for utilities and interior janitorial services. TMI consists of the proportionate share of realty taxes only.
| MLS # | 40836761 |
|---|---|
| Listing Type | For Lease |
| Style | Retail |
| Status | Active |
| Days On Site | 97 |
| Listing Provided By | Keller Williams Edge Realty | Susan Williamson |
| SQ Feet | 1,660 |
|---|---|
| Basement | Y |
| Story(s) | 3 |
| Zoning | C5- Central Commercial |
| Cooling Yes / No | No |
|---|
| Lot Features | High Traffic Area, Public Transit, Visual Exposure |
|---|---|
| Construction Materials | Brick |
| Foundation Details | Stone |
| Utilities | Electricity Connected, Natural Gas Connected, Street Lights |
|---|---|
| Sewer | Sewer (Municipal) |
| Province | ON |
|---|---|
| Region | Oxford |
| City | Woodstock |
| Postal Code | N4S 1B6 |
| Area | Woodstock |
| Subarea | Woodstock North |
| Community Name | Woodstock North |
| Listing VS Median (in Woodstock North) | |
Price: $2,000 low | high Med: $618,900 sqft: 1,660 low | high Med: 1,510 $ / sqft: $1 low | high Med: $410 On site: 97 low | high Med: 49 | |
| Province | ON |
|---|---|
| Region | Oxford |
| City | Woodstock |
| Postal Code | N4S 1B6 |
| Area | Woodstock |
| Subarea | Woodstock North |
| Community Name | Woodstock North |
| Listing VS Median (in Woodstock North) | |
Price: $2,000 low | high Med: $618,900 sqft: 1,660 low | high Med: 1,510 $ / sqft: $1 low | high Med: $410 On site: 97 low | high Med: 49 | |