Highly visible corner retail unit positioned immediately beside subway doors, maximizing exposure to constant pedestrian flow. Located in the Aura complex in the core of downtown Toronto. Direct underground access to College Park Subway Station, Eaton Centre, and Dundas Square. Steps to Toronto Metropolitan University. Surrounded by numerous high-rise residential condominiums and a large student population. Suitable for a variety of retail and service uses, including cultural food concepts, beverage businesses, game or entertainment centers, specialty retail, or other customer-oriented operations. Buyer to verify permitted uses and zoning.
| MLS # | C12689492 |
|---|---|
| Listing Type | For Lease |
| Status | New |
| Year | 0 |
| Days On Site | 233 |
| Listing Provided By | BAY STREET GROUP INC. | C12689492 294900 |
| SQ Feet | 1,254,526 |
|---|---|
| Acreage | 0.08 |
| Cooling | Yes |
|---|
| Community Features | Public Transit, Subways |
|---|---|
| Security Features | Yes |
| Utilities | Available |
|---|
| Tax Annual Amount | 2473 |
|---|---|
| Tax Type | Annual |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| Region | Toronto |
| City | Toronto C01 |
| Postal Code | M5B 1S8 |
| Area | Bay Street Corridor |
| Listing VS Median (in M5B 1S8) | |
Price: $999 low | high Med: $1,850 sqft: 1,254,526 low | high Med: 382 $ / sqft: $0 low | high Med: $5 On site: 233 low | high Med: 192 | |
| Province | ON |
|---|---|
| Region | Toronto |
| City | Toronto C01 |
| Postal Code | M5B 1S8 |
| Area | Bay Street Corridor |
| Listing VS Median (in M5B 1S8) | |
Price: $999 low | high Med: $1,850 sqft: 1,254,526 low | high Med: 382 $ / sqft: $0 low | high Med: $5 On site: 233 low | high Med: 192 | |