Great property for group home or treatment centre. Long term/Short term newly renovated beautiful spacious and bright backing to the lake Simcoe. 4 bedrooms + 3 bathrooms house(2 prime bedrooms with ensuite, W/O to balcony overlooks the Lake, steps away from the beach park and downtown Innisfil, all the amenities 10 min to Friday Harbor and Go Station. Steps away from great school Extra storage and lots of parking.
| MLS # | N13502856 |
|---|---|
| Listing Type | For Lease |
| Status | New |
| Year | 0 |
| Days On Site | 58 |
| Listing Provided By | RE/MAX REALTRON REALTY INC. | N13502856 498509 |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 1 |
| SQ Feet | 13,125 |
| Acreage | 0.30 |
| Cooling | Yes |
|---|---|
| Heat Source | Gas |
| Security Features | No |
|---|
| Utilities | Available |
|---|
| Tax Annual Amount | 5550 |
|---|---|
| Tax Type | Annual |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| Region | Simcoe |
| City | Innisfil |
| Postal Code | L9S 3W9 |
| Area | Alcona |
| Listing VS Median (in L9S 3W9) | |
Price: $4,000 low | high Med: $4,000 sqft: 13,125 low | high Med: 13,125 $ / sqft: $0 low | high Med: $0 On site: 58 low | high Med: 58 | |
| Province | ON |
|---|---|
| Region | Simcoe |
| City | Innisfil |
| Postal Code | L9S 3W9 |
| Area | Alcona |
| Listing VS Median (in L9S 3W9) | |
Price: $4,000 low | high Med: $4,000 sqft: 13,125 low | high Med: 13,125 $ / sqft: $0 low | high Med: $0 On site: 58 low | high Med: 58 | |