Great little starter office unit downtown Brampton. 2nd floor walk up office space consisting of two private offices, reception area, kitchenette and washroom. 2 parking spaces included as well as water and gas. Hydro is separately metered. Currently vacant and available anytime. Waling distance to many amenities including Go train/bus, Zum and Brampton Transit terminal.
| MLS # | W13001934 |
|---|---|
| Listing Type | For Lease |
| Status | New |
| Year | 0 |
| Days On Site | 142 |
| Listing Provided By | ROYAL LEPAGE CREDIT VALLEY REAL ESTATE | W13001934 009701 |
| SQ Feet | 689 |
|---|---|
| Acreage | 0.02 |
| Cooling | Yes |
|---|
| Security Features | No |
|---|
| Utilities | Yes |
|---|---|
| Sewer | Sanitary+Storm |
| Tax Annual Amount | 15 |
|---|---|
| Tax Type | TMI |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| Region | Peel |
| City | Brampton |
| Postal Code | L6X 1R3 |
| Area | Downtown Brampton |
| Listing VS Median (in L6X 1R3) | |
Price: $16 low | high Med: $16 sqft: 689 low | high Med: 689 $ / sqft: $0 low | high Med: $0 On site: 142 low | high Med: 142 | |
| Province | ON |
|---|---|
| Region | Peel |
| City | Brampton |
| Postal Code | L6X 1R3 |
| Area | Downtown Brampton |
| Listing VS Median (in L6X 1R3) | |
Price: $16 low | high Med: $16 sqft: 689 low | high Med: 689 $ / sqft: $0 low | high Med: $0 On site: 142 low | high Med: 142 | |