Utilities are divided pro rata by number of occupied units/tenants; if the other unit(s) are vacant, tenants of this unit will pay 100% of utilities until the other unit is re-occupied. Tenant responsible for lawn care and snow removal. Enercare hot water tank: Enercare bills the landlord; tenant will reimburse the landlord monthly as a separate, itemized charge with supporting Enercare invoice (or provide proof of direct Enercare account).
| MLS # | E13410636 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Price Change |
| Year | 0 |
| Days On Site | 88 |
| Listing Provided By | RE/MAX EXCEL REALTY LTD. | E13410636 173500 |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 |
| Basement | Y |
| Acreage | 0.12 |
| Water Front | None |
| Interior Features | Other |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Laundry Features | In-Suite Laundry |
| Furnished | Unfurnished |
| Roof | Asphalt Shingle |
|---|---|
| Foundation Details | Concrete |
| Construction Materials | Brick |
| Garage Yes / No | No |
|---|---|
| Parking Features | Private |
| Sewer | Sewer |
|---|
| Province | ON |
|---|---|
| Region | Toronto |
| City | Toronto E09 |
| Postal Code | M1G 2W1 |
| Area | Woburn |
| Listing VS Median (in M1G 2W1) | |
Price: $2,790 low | high Med: $0 On site: 88 low | high Med: | |
| Province | ON |
|---|---|
| Region | Toronto |
| City | Toronto E09 |
| Postal Code | M1G 2W1 |
| Area | Woburn |
| Listing VS Median (in M1G 2W1) | |
Price: $2,790 low | high Med: $0 On site: 88 low | high Med: | |