An exceptional opportunity and a blank slate for your business in the up and coming downtown core of Burk's Falls. This recently renovated unit is one of two units available immediately. Walking distance to everything with ample parking for employees on the street or in the free municipal lot just a short walk away. Walk in the front door and you'll be in awe of the space with high ceilings and huge, welcoming bay windows facing the busy street to make great display windows. This, just over 900 square foot space includes an employee washroom with ample power outlets to fit your needs and can be split up any way you like. Use the entire space as a store or separate the space and use part of the area as a store and the remainder as storage or office space. Street grade entry available on the road side and fibre runs down the street for excellent internet service. This location is on the main artery between the village of Burk's Falls and Magnetawan and through to Highway 11 and sees tons of traffic year round. TMI will be in addition to the lease price and estimates are available from the listing agent. If you're looking for even more space the unit beside, of similar square footage, is available for as well.
| MLS # | X13458036 |
|---|---|
| Listing Type | For Lease |
| Status | New |
| Year | 0 |
| Days On Site | 82 |
| Listing Provided By | Royal LePage Lakes Of Muskoka Realty | X13458036 557510 |
| Bath(s) | 1 |
|---|---|
| SQ Feet | 927 |
| Acreage | 0.02 |
| Cooling Yes / No | No |
|---|---|
| Cooling | Yes |
| Community Features | Major Highway, Recreation/Community Centre |
|---|---|
| Security Features | No |
| Utilities | Yes |
|---|---|
| Sewer | Sanitary |
| Tax Annual Amount | 4306.91 |
|---|---|
| Tax Type | Annual |
| Tax Legal Description | PT LT 7 W/S ONTARIO ST PL 26 AS IN RO150239; S/T RO54858, RO94829; BURK'S FALLS |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| Region | Parry Sound |
| City | Burk's Falls |
| Postal Code | P0A 1C0 |
| Area | Burk's Falls |
| Listing VS Median (in P0A 1C0) | |
Price: $1,500 low | high Med: $299,000 sqft: 927 low | high Med: 1,020 $ / sqft: $2 low | high Med: $293 On site: 82 low | high Med: 38 | |
| Province | ON |
|---|---|
| Region | Parry Sound |
| City | Burk's Falls |
| Postal Code | P0A 1C0 |
| Area | Burk's Falls |
| Listing VS Median (in P0A 1C0) | |
Price: $1,500 low | high Med: $299,000 sqft: 927 low | high Med: 1,020 $ / sqft: $2 low | high Med: $293 On site: 82 low | high Med: 38 | |