Unit with Great Exposure Facing Directly to Albion Road, great investment opportunities to run your own business as a retail centre Rent One or both units to run your Business, many uses are available, almost 24 hrs Bus service, Close to Humber college, High density Residential, Close to Hospital, walking distance to new LRT line.
| MLS # | W12685916 |
|---|---|
| Listing Type | For Lease |
| Status | New |
| Year | 0 |
| Days On Site | 223 |
| Listing Provided By | RE/MAX PRESIDENT REALTY | W12685916 156700 |
| SQ Feet | 2,008 |
|---|---|
| Acreage | 0.05 |
| Heating Yes / No | Yes |
|---|---|
| Cooling Yes / No | No |
| Cooling | Yes |
| Rooms Total | 0 |
| Lot Features | Irregular Lot |
|---|---|
| Security Features | No |
| Utilities | Available |
|---|---|
| Sewer | Sanitary+Storm Available |
| Tax Annual Amount | 10 |
|---|---|
| Tax Type | TMI |
| Tax Legal Description | UNIT 47, LEVEL 1, TORONTO STANDARD CONDOMINIUM PLAN NO. 2237 AND ITS APPURTENANT INTEREST SUBJECT TO AND TOGETHER WITH EASEMENTS AS SET OUT IN SCHEDULE A AS IN AT3009855 CITY OF TORONTO |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| Region | Toronto |
| City | Toronto W10 |
| Postal Code | M9V 1C1 |
| Area | West Humber Clairville |
| Listing VS Median (in M9V 1C1) | |
Price: $36 low | high Med: $699,000 sqft: 2,008 low | high Med: 870 $ / sqft: $0 low | high Med: $803 On site: 223 low | high Med: 190 | |
| Province | ON |
|---|---|
| Region | Toronto |
| City | Toronto W10 |
| Postal Code | M9V 1C1 |
| Area | West Humber Clairville |
| Listing VS Median (in M9V 1C1) | |
Price: $36 low | high Med: $699,000 sqft: 2,008 low | high Med: 870 $ / sqft: $0 low | high Med: $803 On site: 223 low | high Med: 190 | |