Rooms available on the Second Floor: 201, 202 (202-1 - 202-3), 204(204-1-204-10), 205 (205-1, 205-23, L200, N200-N204, T2-T204), 210 (210-1, 210-2), 211 (211-1, 211-2), 212 (212-1), 213-216, 217 (217-1,217-2), S200, B200. Variety of small, medium and large office suites available. Mostly built out. See Schedule A for floor plan and square footage of available space.
| MLS # | W12890470 |
|---|---|
| Listing Type | For Lease |
| Status | New |
| Year | 0 |
| Days On Site | 159 |
| Listing Provided By | AVISON YOUNG COMMERCIAL REAL ESTATE SERVICES, LP | W12890470 003200 |
| SQ Feet | 22,730 |
|---|---|
| Acreage | 0.52 |
| Cooling | Yes |
|---|
| Security Features | Yes |
|---|
| Utilities | Yes |
|---|
| Tax Annual Amount | 14.85 |
|---|---|
| Tax Type | T&O |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| Region | Halton |
| City | Burlington |
| Postal Code | L7P 0V5 |
| Area | Tyandaga |
| Listing VS Median (in L7P 0V5) | |
Price: $1 low | high Med: $1 sqft: 22,730 low | high Med: 15,321 $ / sqft: $0 low | high Med: $0 On site: 159 low | high Med: 159 | |
| Province | ON |
|---|---|
| Region | Halton |
| City | Burlington |
| Postal Code | L7P 0V5 |
| Area | Tyandaga |
| Listing VS Median (in L7P 0V5) | |
Price: $1 low | high Med: $1 sqft: 22,730 low | high Med: 15,321 $ / sqft: $0 low | high Med: $0 On site: 159 low | high Med: 159 | |